Biographic Info
Drafted: 1976, Round 1 , Pick 13
College: North Carolina
Height: 6-9
Weight: 230 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 998 Percentile 58
FGA/100 Rank 1377 Percentile 46
FGX/100 Rank 921 Percentile 62
2PM/100 Rank 751 Percentile 68
2PA/100 Rank 897 Percentile 64
2PX/100 Rank 1477 Percentile 39
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 776 Percentile 64
FTA/100 Rank 640 Percentile 71
FTX/100 Rank 1638 Percentile 20
All-Time Ranks Box Score
PTS/100 Rank 1082 Percentile 56
OREB/100 Rank 385 Percentile 79
DREB/100 Rank 688 Percentile 66
REB/100 Rank 720 Percentile 71
AST/100 Rank 1973 Percentile 12
TOV/100 Rank 759 Percentile 55
STL/100 Rank 1712 Percentile 4
BLK/100 Rank 962 Percentile 34
PF/100 Rank 1353 Percentile 43
Career Ratio Stats
USG% Value19.0% Rank1049 Percentile 59
PTS% Value17.4% Rank959 Percentile 61
OREB% Value16.6% Rank239 Percentile 87
DREB% Value24.4% Rank385 Percentile 81
REB% Value14.0% Rank653 Percentile 73
AST% Value4.6% Rank2025 Percentile 11
TOV% Value11.5% Rank670 Percentile 63
STL% Value0.5% Rank1697 Percentile 5
BLK% Value0.7% Rank1125 Percentile 26
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WAS | 1.2 | 0.4 | 1.6 | 0.223 | 0.082 | 0.305 | 141.4 | 95.9 | 7 | 95.2 | 837 | 91.7 | 94.4 | 97.7 |
1977-78 | WAS | 0.7 | -0.2 | 0.5 | 0.065 | -0.010 | 0.047 | 92.7 | 100.5 | 33 | 72.2 | 2985 | 70.3 | 39.1 | 38.9 |
1978-79 | WAS | 0.2 | -0.0 | 0.2 | 0.062 | -0.00 | 0.061 | 101.0 | 106.0 | 61 | 47.8 | 5031 | 49.9 | 41.7 | 44.6 |
1983-84 | LAL | -0.1 | 0.1 | 0.0 | -0.060 | 0.076 | 0.013 | 89.6 | 105.4 | 134 | 26.5 | 7188 | 28.4 | 27.1 | 28.0 |
1984-85 | LAL | 0.2 | 0.3 | 0.4 | 0.042 | 0.063 | 0.104 | 112.0 | 107.7 | 51 | 72.5 | 3304 | 67.1 | 67.0 | 63.7 |
1985-86 | LAL | 0.0 | 0.1 | 0.1 | 0.040 | 0.074 | 0.114 | 111.9 | 107.2 | 90 | 50.6 | 5457 | 45.7 | 73.9 | 67.9 |
0.0 | 0.0 | 2.2 | 0.7 | 2.8 | 0.087 | 0.028 | 0.111 | 108.1 | 101.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | WAS | 1.2 | 0.223 | 141.4 | 145.1 | 74.1 | 102.6 | 52.9 | 72.2 |
1977-78 | WAS | 0.7 | 0.065 | 92.7 | 209.9 | 107.3 | 226.4 | 44.3 | 47.4 |
1978-79 | WAS | 0.2 | 0.062 | 101.0 | 51.0 | 26.0 | 50.5 | 41.8 | 51.5 |
1983-84 | LAL | -0.1 | -0.060 | 89.6 | 24.9 | 13.5 | 27.8 | 49.9 | 48.6 |
1984-85 | LAL | 0.2 | 0.042 | 112.0 | 67.0 | 35.1 | 59.8 | 51.0 | 58.6 |
1985-86 | LAL | 0.0 | 0.040 | 111.9 | 20.0 | 10.2 | 17.8 | 49.6 | 57.1 |
0.0 | 0.0 | 2.2 | 0.087 | 108.1 | 517.9 | 266.2 | 484.9 | 47.6 | 55.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | WAS | 0.4 | 0.082 | 95.9 | 51.8 | 43.8 | 93.0 |
1977-78 | WAS | -0.2 | -0.010 | 100.5 | 99.8 | 44.8 | 97.9 |
1978-79 | WAS | -0.0 | -0.00 | 106.0 | 24.8 | 44.3 | 104.9 |
1983-84 | LAL | 0.1 | 0.076 | 105.4 | 15.7 | 54.4 | 108.0 |
1984-85 | LAL | 0.3 | 0.063 | 107.7 | 41.6 | 47.0 | 107.7 |
1985-86 | LAL | 0.1 | 0.074 | 107.2 | 11.5 | 49.3 | 108.0 |
0.0 | 0.0 | 0.7 | 0.028 | 101.8 | 245.2 | 45.6 | 100.1 |